Description
Galvanized Steel Pipes | ||||
---|---|---|---|---|
BS-S / [Yellow Tying] | ||||
Size | Outside (mm.) |
Thickness (mm.) |
Weight (kg.) |
|
Inch. | mm. | |||
1/2 | 15 | 21.40 | 2.00 | 5.67 |
3/4 | 20 | 26.90 | 2.30 | 8.34 |
1 | 25 | 33.80 | 2.60 | 12.00 |
11/4 | 32 | 42.50 | 2.60 | 15.42 |
11/2 | 40 | 48.40 | 2.90 | 19.62 |
2 | 50 | 60.20 | 2.90 | 24.90 |
21/2 | 65 | 76.00 | 3.20 | 34.98 |
3 | 80 | 88.70 | 3.20 | 41.34 |
4 | 100 | 113.90 | 3.60 | 60.00 |
BS-M / [Blue Tying] | ||||
Size | Outside (mm.) |
Thickness (mm.) |
Weight (kg.) |
|
Inch. | mm. | |||
1/2 | 15 | 21.70 | 2.60 | 7.32 |
3/4 | 20 | 27.20 | 2.60 | 9.42 |
1 | 25 | 34.20 | 3.20 | 14.58 |
1 1/4 | 32 | 42.90 | 3.20 | 18.78 |
1 1/2 | 40 | 48.80 | 3.20 | 21.66 |
2 | 50 | 60.80 | 3.60 | 30.60 |
2 1/2 | 65 | 76.60 | 3.60 | 39.30 |
3 | 80 | 89.50 | 4.00 | 51.24 |
4 | 100 | 114.90 | 4.50 | 75.00 |
5 | 125 | 140.60 | 5.00 | 102.60 |
6 | 150 | 166.10 | 5.00 | 121.80 |
BS-H / [Red Tying] | ||||
Size | Outside (mm.) |
Thickness (mm.) |
Weight (kg.) |
|
Inch. | mm. | |||
1/2 | 15 | 21.70 | 3.20 | 8.70 |
3/4 | 20 | 27.20 | 3.20 | 11.28 |
1 | 25 | 34.20 | 4.00 | 17.76 |
1 1/4 | 32 | 42.90 | 4.00 | 22.98 |
1 1/2 | 40 | 48.80 | 4.00 | 26.52 |
2 | 50 | 60.80 | 4.50 | 37.56 |
2 1/2 | 65 | 76.60 | 4.50 | 48.30 |
3 | 80 | 89.50 | 5.00 | 63.00 |
4 | 100 | 114.90 | 5.40 | 88.80 |
5 | 125 | 140.60 | 5.40 | 110.40 |
6 | 150 | 166.10 | 5.40 | 131.40 |